Port Moresby Road Runners (POMRR) has been conducting running events on the streets of Papua New Guinea’s capital for 40 years. All runners, joggers & walkers, even crawlers, are invited to participate.
People with disabilities are especially welcome. Whether training for the 2020 Olympics or just in need of fresh air and friendly company, Road Runners is for you. No one is too fast, too slow or too old. Participate at your own pace and at your own risk.
Events start @ 5.00pm unless otherwise indicated. Entry fee for each event is 20 toea.
Be at the venue 10 minutes before start time for race briefing.
For all POMRR enquiries, call Simon Nutley on 7200 3295 or snutley@fiocconutley.com.pg.
For results and other news read The Post-Courier. And listen to NBC radio on Paul Taumik Jnr’s National Sports program on Monday and Friday mornings.
This edition of the Calendar was issued on 17 August 2019.
Date | Venue | Distance (km) |
Sat 7 Sep | National Library, next to Supreme Court, Waigani (turn in from Independence Drive) | 3.4, 6 & 9.4 |
Sat 14 Sep | Port Moresby Grammar School, Bava Street/Taurama Road, Korobosea | 2.5, 5.8 & 8.6 |
Sat 21 Sep | Solomon Islands High Commission, Kiroki Street/Nilkare Avenue, Gordons Five | 2, 4 & 7 |
Sun 22 Sep |
Ela Beach & Beyond, Ela Beach (new car park in middle, opposite Ela Beach Hotel) 5.00 AM START |
15 |
Sat 28 Sep | UPNG Waigani campus, meet near Uniforce car park | 2.8, 5.2 & 11.4 |
Sat 5 Oct | Stanley Esplanade/Cuthbertson Street junction, Town (near Harbourside precinct) | 3, 6 & 9 |
Sat 12 Oct | Mobil Service Station/Stop N Shop, Gerehu: Renbo courses | 2, 4.3 & 8.6 |
Sat 19 Oct | Aviat Club, Munidubu Street/Aviat Street, Konedobu | 3, 6 & 9 |
Sat 26 Oct | Holiday Inn, Waigani, main entrance, Islander Drive, near Kina Bank | 1.5, 3.3 & 6.6 |
Sun 27 Oct | Town-Airport-Town Half Marathon, meet @ POM Post Office, Champion Parade/Cuthbertson St, Town, 5.00 AM START | 21.0975 |
Sat 2 Nov | Port Moresby Grammar School, Bava Street/Taurama Road, Korobosea | 2.5, 5.8 & 8.6 |
Sat 9 Nov | Stanley Esplanade/Cuthbertson Street junction, Town (near Harbourside precinct) | 3, 6 & 9 |
Sat 16 Nov | UPNG Waigani campus, meet near Uniforce car park | 2.6, 5.8 & 11.6 |
Sat 23 Nov | De La Salle College, Bomana | 3 & 7.5 |
Sat 30 Nov | Holiday Inn, Waigani, main entrance, Islander Drive, near Kina Bank | 1.5, 3.3 & 6.6 |
Sun 1 Dec |
The Downtown 10,000: The Tower, Douglas St, Town, 5.00 AM START |
10 |
Sat 7 Dec | Port Moresby Grammar School, Bava Street/Taurama Road, Korobosea | 2.5, 5.8 & 8.6 |
Sat 14 Dec | Saraga Market/Police Station, Sir Reuben Taureka Highway, Six Mile | 3, 5 & 9 |
Wed 18 Dec | Burn’s Peak Christmas Crawl, meet near corner of old Spring Garden Road and Walnut Place, Hohola, 5.30 PM START | 3 |
Sat 21 Dec | Ela Beach (new car park in middle, opposite Ela Beach Hotel) | 3, 6 & 9.2 |
Sat 28 Dec | Lego Land, Australian High Commission compound, Konedobu | 1.4, 5 & 8 |
Sat 4 Jan | Apec Haus, Ela Beach Road/Musgrave Street, Ela Beach | 3, 6 & 9 |
Sat 11 Jan | Murray Barracks, Ward’s Road, near 3 Mile Roundabout | 2.8 & 8.2 |
Sat 18 Jan | UPNG Waigani campus, meet near Uniforce car park | 2.8, 5.2 & 11.4 |
Sat 25 Jan | Port Moresby Grammar School, featuring the Mike Joyce Memorial, Bava Street/Taurama Road, Korobosea | 5 |
Sat 1 Feb | Koroboro School, Gagoma Street, Korobosea | 2, 4.8 & 9.6 |
Sat 8 Feb | Jackson’s Airport, TNT, Jackson’s Parade, Seven Mile | 2 & 7 |
Sat 15 Feb | Aviat Club, Munidubu Street/Aviat Street, Konedobu | 3, 6 & 9 |
Sat 22 Feb | The Rock + a Hard Place, meet @“The Rock” on the Poreporena Freeway | 2.5, 4.2 & 7.6 |
Sat 29 Feb | National Library, next to Supreme Court, Waigani (turn in from Independence Drive) | 3.4, 6 & 9.4 |
Sat 7 Mar | Ela Beach (new car park in middle, opposite Ela Beach Hotel) | 3, 6 & 9.2 |
Sat 14 Mar | Kila Police Barracks, between Gabutu and Vabukori | 1.8, 5 & 10 |
Sat 21 Mar | Stanley Esplanade/Cuthbertson Street junction, Town (near Harbourside precinct) | 3, 6 & 9 |
Sat 28 Mar | Holiday Inn, Waigani, main entrance, Islander Drive, near Kina Bank | 1.5, 3.3 & 6.6 |
Sun 29 Mar | National Library, next to Supreme Court, Waigani, Round 1 Endurance Challenge, 5.30 am start | 10 |
Recent readers’ comments